Details
IT'S ALL ABOUT BALANCE.
Optima is an apparently "normal" bicycle, but both the architecture and the ergonomics of the new Optima are innovative. It is a bike designed to be used as an electric bicycle from the conceptual design phase. This has meant revamping the product to the point that even its architecture changed.
VERSATILITY
- Easy Access
- Balanced City Geometry
- Comfortable Grips and Saddles
- Weatherproof
- Wide Gear Ratio
- Lightweight Alloy Frame
- Big Tires
URBAN ESSENCE
- Lights, Front and Rear
- Frame Lock
- Fenders + Chainguard
- Kickstand
- Orbea Lifetime Warranty
Size | Small | Medium | Large |
---|---|---|---|
1 - SEAT TUBE (C-T) (mm) | 405 | 450 | 500 |
2 - TOP TUBE (EFF) (mm) | 625 | 648 | 693 |
3 - HEAD TUBE (mm) | 190 | 240 | 270 |
4 - CHAINSTAY (mm) | 510 | 510 | 510 |
5 - BB HEIGHT (mm) | 272.5 | 272.5 | 272.5 |
6 - BB DROP (mm) | 95 | 95 | 95 |
7 - WHEELBASE (mm) | 1163 | 1187 | 1233 |
8 - HEAD ANGLE | 70° | 70° | 70° |
9 - SEAT ANGLE | 72° | 72° | 72° |
11 - REACH (mm) | 397 | 405 | 440 |
12 - STACK (mm) | 662 | 709 | 737 |
13 - FORK LENGTH (mm) | 433 | 433 | 433 |
RAKE (mm) | 55 | 55 | 55 |
SIZE | CRANK | STEM | HANDLEBAR |
---|---|---|---|
Small | 152 | 60 | 640 |
Medium | 152 | 60 | 640 |
Large | 152 | 60 | 640 |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1"-65.0" | Small |
165-180 | 65.0"-70.9" | Medium |
180-200 | 70.9"-78.7" | Large |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Optima Hydroformed Alloy, Ebikemotion X35 internal battery |
---|---|
Fork | Optima 400mm Alloy Post mount |
Wheels | Ready GR 29-700 C |
Tires | Kenda 1172 700x50c |
Crankset | Orbea Alloy 42t |
Shifters | Shimano Deore M4100 |
Rear Derailleur | Shimano Deore M5120 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M4100 11-46t 10-Speed |
Chain | KMC X10 |
Brakes | Shimano MT200 Hydraulic Disc |
Handlebars | Orbea City Riser Alu 640mm |
Stem | Orbea TDS-D617 |
Headset | VP-Z104PD 1-1/8" Semi-Cartridge |
Seatpost | Alloy 31.6x400mm Offset 0 |
Saddle | Selle Royal Milo Plus DR |
Pedals | VP-857 Black |
Accessories & Extras | QUICK STAND: Ursus Power single adjust central, MUDGUARD SKS EDGE: Alloy C56R, REAR CARRIER: Orbea Optima hidden stays, REAR LIGHT: Joss Spanninga Lineo XDS Dinamo, FRONT LIGHT: Lezyne Ebike Power STVZO Pro E115 inverted position 310 lumens |
Motor | Ebikemotion X35 Plus 20mph |
Battery | Ebikemotion 36V/6.9A 248Wh ANT+ |
Controller/Display | OC monochrome ANT+ LEV |
Charger | Ebikemotion X35 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / Small | 08434446965784 | M60417XX | 210000030470 |