Ibis Ripley AF UDH Frame
Details
The Ripley AF is our beloved, category-defying, short-travel, singletrack-scorching Ripley - rendered in aluminum, with more aggressive geometry. All the sizzle and pop of the carbon Ripley, now available as a complete bike at a wallet friendly price.
NOMINAL SIZE | SM | MD | LG | XL |
---|---|---|---|---|
Seat Tube Length | 368 | 381 | 418 | 482 |
Top Tube Length | 574 | 603 | 630 | 658 |
Head Tube Length (4mm stack of lower cup not included) | 90 | 105 | 115 | 125 |
Chainstay Length | 432 | 432 | 432 | 432 |
Seat Tube Angle | 76° | 76° | 76° | 76° |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Wheelbase | 1157 | 1188 | 1217 | 1246 |
BB Height (with 2.5 Maxxis Minons) | 335 | 335 | 335 | 335 |
Stack | 599 | 613 | 622 | 631 |
Reach | 425 | 450 | 475 | 500 |
Standover | 676 | 703 | 722 | 759 |
Trail | 120 | 120 | 120 | 120 |
Saddle height for seat tube angle | 620 | 700 | 750 | 807 |
S | 5'0"–5' 4" |
---|---|
M | 5'3"–5' 8" |
L | 5'7"-6'1" |
XL | 6'–6'5" |
Specs
Pedals | Sold Separately |
---|---|
Frame | Ripley AF UDH |
Rear Shock | Fox Performance Series Float DPS with EVOL, 190mm x 45mm |
* Subject to change without notice.