Ibis Hakka MX Rival AXS Carbon Wheels
Details
The Hakka MX is our answer to the Swiss Army Knife.
LIGHTWEIGHT
With its ultra versatile geometry and 1000g frame weight, the Hakka MX is just as happy crushing the local club ride as it is jumping barriers or camping out.
VERSATILE
It's good to have options. With the Hakka MX, you can run road, cross and gravel friendly 700c wheels, or if you are into burlier backcountry exploration, go with 27.5/650b. With the Hakka MX, you don't have to pick one tire option or the other. Our subtle sculpted chainstays give the frame clearance for up to 700 x 40c or 27.5 x 2.1" tires.
CABLE ROUTING OPTIONS GALORE
No matter what drivetrain you prefer, 1x, electronic, or 2x, the Hakka MX has you covered. The frame has internal cable routing provisions for every drivetrain on the market, plus a dropper post. We've even included a slick Di2 battery mount inside the downtube.
BOTTOM BRACKET
We've tried every bottom bracket under the sun and in the end, we haven't found anything that's more reliable than a threaded BB. Our Hakka features the T47 BB standard, which uses 30mm bearings enabling you to use the recent crop of lightweight cranksets. This is the best way to combine a threaded BB with 30mm spindle compatibility. It's lightweight, quiet, and durable because no one likes a creaky bike.
DISC BRAKES & FENDER MOUNTS
The Hakka MX has flat-mount disc mounts and fits a 160mm rotor. The ENVE G Series Gravel fork has fender eyelets, internal cable routing and monster clearance for 700c x 50c or 27.5" x 2.25" tires. There's also a removable rear fender mount on the seat stays.
LIFETIME WARRANTY
If it's our fault, we'll fix it. Simple as that.
Frame Size (mm) | 49 | 53 | 55 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat Tube Length | A | 455 | 525 | 550 | 575 | 605 |
Top Tube Length | B | 517 | 539 | 554 | 568 | 589 |
Head Tube Length | C | 110 | 135 | 155 | 173 | 195 |
Chainstay Length | D | 430 | 430 | 430 | 430 | 430 |
Seat Tube Angle | E | 74.5° | 74° | 73.5° | 73.5° | 73.5° |
Head Tube Angle | F | 70.5° | 72° | 72° | 72° | 72° |
Wheelbase | G | 1008 | 1011 | 1021 | 1037 | 1057 |
Stack | 532 | 561 | 580 | 598 | 616 | |
Reach | 370 | 377 | 382 | 392 | 406 | |
Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 | |
Standover Height | 729 | 785 | 802 | 827 | 853 |
SIZING GUIDE | RIDER HEIGHT |
---|---|
49 | 4'11"–5'4" |
53 | 5'3"–5'8" |
55 | 5'7"–6'0" |
58 | 5'11"–6'2" |
61 | 6'1"–6'6" |
Specs
Frame | Carbon Fiber Monocoque |
---|---|
Fork | Enve Cross Disc Fork, 700c, 100x12 |
Wheels | Ibis S28 Carbon Rims / 27.5" / Ibis Logo Hubs |
Tires | Schwalbe Thunder Burt 27.5" x 2.1" or Maxxis Rambler 700c x 40mm, EXO |
Brakes |
Front: Flat-mount front disc, 160mm rotor Rear: Flat-mount rear disc, 160mm rotor |
Crankset | SRAM Rival Crankset, 42t Alloy Ring 49/53: 170mm 55/58/61: 172.5mm |
Axle |
Front: 100mm x 12mm thru-axle Rear: 142mm x 12mm thru-axle |
Bottom Bracket | T47 Threaded Bottom Bracket, 68mm, External Cups |
Shifters | SRAM Rival AXS |
Cassette/Freewheel | SRAM XG 1275 10-52 12 speed |
Front Derailleur | 34.9mm clamp, wireless and DI2 |
Rear Derailleur | SRAM GX AXS |
Rotors | SRAM Centerline 160mm |
Headset | Cane Creek 40: IS41/IS52/40 |
Handlebars | Ibis Alloy Flared Bar 49: 42cm, 53/55: 44cm, 58/61: 46cm |
Tape/Grips | Black EVA Bar Tape |
Stem | Cane Creek EESilk 49/53: 80mm, 55: 90mm, 58/61: 100mm |
Seatpost | Ibis Alloy |
Saddle | WTB Silverado |
Chainstay Length | 430mm |
* Subject to change without notice.