Details
The DV9 is back! A do-it-all carbon fiber hardtail designed to take you from the trailhead to the starting line, with a session at the pump track in between. Lighter weight, with up to date geometry, and engineered to the same exacting standards as the rest of our line, it packs a ton of performance in a more accessible price.
GEOMETRY
Inspired by the World Cup Race Winning Exie USA, the DV9 features a rowdy-but-not-too-rowdy 66.5° head angle and ultra-playful 425mm chainstays. A low standover improves fit for the inseam challenged rider, while size specific seat tube angles give riders of all heights an efficient yet enjoyable riding position.
TIRE CLEARANCE
Whether you prefer the cushy and confident ride that 2.6" tires deliver or the blazing speed of weight-conscious 2.25" rubber, we've got you covered.
INTERNAL CABLE ROUTING
Internal cable routing used to be a pain in the ass but our internal tubes make routing easy. Just pop the housing through and it comes out the other end, no need for swear words or a pickset.
FRAME PROTECTION
Our thick rubber downtube and chainstay protection help dampen noise and protect the frame. We've also included a simple-yet-elegant adjustable top guide that allows you to drop the hammer, not your chain.
2X BOTTLE CLEARANCE
The DV9 has clearance for two water bottles inside the front triangle of every size frame. Even the small.
LIFETIME WARRANTY
If it's our fault, we'll fix it. Simple as that.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE | |
---|---|---|---|---|---|
Seat Tube Length (mm) | A | 356 | 406 | 457 | 508 |
Top Tube Length (mm) | B | 580 | 608 | 640 | 675 |
Head Tube Length (mm) | C | 85 | 95 | 110 | 135 |
Chainstay Length (mm) | D | 425 | 425 | 425 | 425 |
Seat Tube Angle | E | 74° | 74.5° | 75° | 76° |
Saddle Height for Seat Tube Angle | F | 650 | 700 | 750 | 820 |
Head Tube Angle | G | 66.5° | 66.5° | 66.5° | 66.5° |
Wheelbase (mm) | H | 1100 | 1145 | 1186 | 1237 |
Stack (mm) | I | 615 | 622 | 635 | 658 |
Reach (mm) | J | 404 | 435 | 470 | 511 |
BB Drop (mm) | K | 65 | 65 | 65 | 65 |
BB Height (with Rekon 2.6" Tires) (mm) | 308 | 308 | 308 | 308 | |
Standover (mm) | L | 693 | 714 | 762 | 776 |
Trail (mm) | 114 | 114 | 114 | 114 |
Sizing Guide (Rider Height) | |
---|---|
S | 152–163CM |
M | 160–173CM |
L | 170–185CM |
XL | 183–196CM |
Specs
Frame | Carbon Fiber |
---|---|
Fork | Fox Factory Series, 34 SC Fit 4 Remote, 120mm, 44mm offset, 29", 110x15mm |
Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
Tires | Maxxis Recon Race 29" x 2.4" Exo/TR WT |
Bottom Bracket | Shimano XT MT800 |
Crankset | Shimano XT M8120, 30t Alloy Ring S/M: 170mm, L/XL: 175mm |
Shifters | Shimano XT M8100 12 speed |
Rear Derailleur | Shimano XT M8100 Shadow Plus 12 speed |
Cassette/Freewheel | Shimano XT 10-51 |
Chain | Shimano XT M8100 12 speed |
Brakes | Shimano XT M8100 2 Piston |
Rotors | Shimano SM-RT86 180/160 |
Handlebars | Ibis 800mm Carbon; Lo-Fi (S–M), Hi Fi Bar (L–XL) |
Tape/Grips | Lizard Skin Charger Evo |
Stem | Industry Nine A318 S/M: 40mm, L/XL: 50mm |
Headset | Cane Creek 40: IS 41/28.6 upper, IS 52/40 lower |
Seatpost | Bike Yoke Revive Dropper S: 125mm, M: 160mm, L: 185mm, XL/XXL: 213mm. Note there is a 250lb rider weight limit on this post. |
Saddle | WTB Silverado |
Pedals | Sold separately |
* Subject to change without notice.