Ibis DV9 Frameset
Details
The DV9 is back! A do-it-all carbon fiber hardtail designed to take you from the trailhead to the starting line, with a session at the pump track in between. Lighter weight, with up to date geometry, and engineered to the same exacting standards as the rest of our line, it packs a ton of performance in a more accessible price.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube (in.) | 14" | 16" | 18" | 20" |
Effective Top Tube (mm) | 580 | 608 | 640 | 675 |
Head Tube (mm) | 85 | 95 | 110 | 135 |
Chainstay (mm) | 425 | 425 | 425 | 425 |
Seat Tube Angle | 74° | 74.5° | 75° | 76° |
Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 750 | 820 |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Wheelbase (mm) | 1110 | 1145 | 1186 | 1237 |
Stack (mm) | 615 | 622 | 635 | 658 |
Reach (mm) | 404 | 435 | 470 | 511 |
BB Drop (mm) | 65 | 65 | 65 | 65 |
BB Height (mm) | 308 | 308 | 308 | 308 |
Standover (mm) | 693 | 714 | 762 | 776 |
Specs
Fork | Sold Separately |
---|---|
Frame | DV9 |
* Subject to change without notice.